5725 Cheyenne Circle
Virginia Beach, VA 23462
$479,000 - Carolanne Farms
This 5 bed 3.5 bath VA Beach home has new floors, new paint, new ceiling fans, updated bathrooms, tons of cabinet space, granite counters, primary HVAC 2025. 2 primary suites, massive sunroom. Separate entrance and mini split HVAC for private first floor suite--perfect for in-laws, adult children, home office. Massive detached 2 car garage with separate Dominion meter-- perfect for a workshop or make it an ADU--plenty of power available. Lot is .60 acre-- the space to homestead combined with nearby shopping, highways, and easy access to bases! Flood insurance not required.
| Mls Number: | 10652132 |
|---|---|
| Price: | $479,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Public Status: | Active |
| Beds Total: | 5 |
| Baths Full: | 3 |
| Baths Half: | 1 |
| Square Feet Approx: | 2,120 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $3,143 |
| Acres Approx: | 0.6 |
| Building Style: | Transitional |
| Town: | Virginia Beach |
| Neighborhood Name: | Carolanne Farms |
| County: | Virginia Beach |
| ZIP: | 23462 |
| Year Built Approx: | 1961 |
| Address Website: | 5725 Cheyenne CIR |
| Appliances: | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Area: | 46 - Southwest 1 Virginia Beach |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air, Other, Zoned |
| Disclosure: | Disclosure Statement |
| Equipment: | Attic Fan, Cable Hookup, Ceiling Fan |
| Exterior Siding: | Aluminum, Brick |
| Fence Description: | Back Fenced, Chain Link |
| Fence Yn: | Yes |
| Fireplaces Number: | 1 |
| Flooring Type: | Ceramic, Laminate/LVP, Wood |
| Foundation Type: | Slab |
| Garage Yn: | Yes |
| Heating: | Nat Gas |
| Interior Features: | Fireplace Wood, Scuttle Access, Wood Stove |
| Master Model: | No |
| New Construction Yn: | No |
| Ownership Type: | Simple |
| Parking: | Garage Det 2 Car, 4 Space, Multi Car, Driveway Spc |
| Pool: | No Pool |
| Possession: | SETTLEMENT |
| Lp/Sq Ft: | 225.94 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 9 |
| Rooms Other: | 1st Floor Primary BR, Attic, Breakfast Area, Foyer, In-Law Suite, PBR with Bath, Pantry, Porch, Sun Room |
| School Elementary: | Arrowhead Elementary |
| School High School: | Kempsville |
| School Middle: | Larkspur Middle |
| Sewer Type: | City/County |
| Stories Number: | 2.0000 |
| Style: | Transitional |
| Subdivision Name: | Arrowhead - 012 |
| Virtual Tour Non Branded: | https://media.americanrealestatemedia.com/videos/01a0670d-e9f9-7066-a774-9ced03b947af |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Gas |
| Water Type: | City/County |
| Zoning: | R75 |
| HOA?: | No |
| First Flr Bed Full Bath Yn: | Yes |
| Assoc Legal Name: | N/A |
| Assoc Mgmt Co: | N/A |
| Hoa Assoc Legal Name: | N/A |
| Num Beds With Ensuite: | 2 |
| Address Line: | 5725 Cheyenne CIR, VIRGINIABEACH VA 23462 |
| Additional Structures: | Det.Workshop |
| Virtual Tour Non Branded: | https://media.americanrealestatemedia.com/videos/01a0670d-e9f9-7066-a774-9ced03b947af |
Listing Courtesy of: RE/MAX Alliance
757-456-2345
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 05:03 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 05:03 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.
















































